
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 25 item
HScode 14
Times 25
Amount 246984
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190403 | ||
| B/l number | ONEYOS8AC8983900 | ||
| Importer | GLTEK TRADING CORP ![]() |
||
| Importer address | UNIT 2B2 PHILEXCEL BUSINESS PARK. M.A. ROXAS HIWAY,CLARK FREEPORT ZONE | ||
| Supplier | DAIKO ELECTRIC CO.,LTD ![]() |
||
| Origin | japan | ||
| Destination port | - | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 85119090000 | ||
| Product description | NEW & USED AUTO SPARE PARTS, SUPPLIESTranslation | ||
| mksandnos | 3X20 CNTRS | ||
| weight | 1.53 | Gross weight | 1.65 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1.9 | CIF total price | 2.03 |
| Insurance | 0.04 | Freight | 0.09 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 2.03 | Total price (Philippine peso) | 107 |
| Unit price USD (quantity) | 2.03 | Unit price USD (weight) | 1.3268 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | NASIA 185S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | JIMMY SOSA SENA | ||
-
14HS Code
-
25Times
-
246984Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 9506320000 | Japan | - | - | ||
| 201704 | 9506390000 | China | - | - | ||
| 201701 | 6404110001 | China | - | - | ||
| 201703 | 6503000000 | Japan | - | - | ||
| 201703 | 9506591000 | China | - | - | ||
| 201703 | 4202919001 | Japan | - | - | ||
| 201702 | 9506320000 | JAPAN | - | - | ||
| 201702 | 9506390000 | JAPAN | - | - | ||
| 201704 | 5806200000 | HongKong,China | - | - | ||
| 201701 | 4202919001 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail